Font
Large
Medium
Small
Night
PrevPage Index    Favorite Next

Chapter 1999 The Cosmic War Begins(2/2)

???

No, that's not the case.

Because Cole had already calculated this move.

He will not continue to overturn because of this mistake. He did not wait for this season in vain. He studied it for the entire season and immediately came up with countermeasures.

That is……

PS: We agreed to give Tang Qian’s playoff statistics. Let’s take a look at the first season first. Everyone can take a closer look. Xiao Zi calculated all the statistics manually. Give Xiao Zi a thumbs up~~~woo woo

Woo~~~~

2012 series against the Nuggets, Game 1: 0 points, 6 rebounds, 0 blocks, 0 assists, 0 steals

Game 2: 2 blocks, 11 points, 4 rebounds, 0 assists, 0 steals

Game 3: 1 block, 0 points, 17 rebounds, 1 assist, 0 steals

Game 4: 5 blocks, 16 points, 14 rebounds, 3 assists, 0 steals

Game 5: 1 block, 0 points, 7 rebounds, 1 assist, 1 steal

Game 6: 2 points, 6 rebounds, 1 block

Game 7: 4 blocks, 8 points, 6 rebounds, 1 assist, 1 steal

Averaged 5.3 points, 8.6 rebounds and 2.0 blocks per game, shooting 53% from the field and 49% from the free throw line.

2012 series against Thunder, Game 1: 5 blocks, 8 points, 13 rebounds, 3 assists, 0 steals

Game 2: 1 block, 21 points, 5 rebounds, 1 assist, 0 steals

Game 3: 11 blocks, 16 points, 15 rebounds, 3 assists, 1 steal

Game 4: 1 block, 6 points, 5 rebounds, 0 assists, 0 steals

Game 5: 0 blocks, 13 points, 2 rebounds, 1 assist, 0 steals

Game 6: 11 blocks, 14 points, 16 rebounds, 2 assists, 0 steals

Game 7: 0 blocks, 0 points, 3 rebounds, 1 assist, 0 steals
Chapter completed!
PrevPage Index    Favorite Next